Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 53 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 68 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 263 |
| Aggregate score over the previous three years | 245 |
| % of pupils achieving level five in English | 17 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 32 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Angusmeercat at 12:41 on 30/01/12
By sashahes at 15:29 on 25/08/11
By sashahes at 12:40 on 18/08/11
By Angusmeercat at 17:02 on 25/07/11
By sashahes at 11:21 on 23/06/11
By Blacklab
at 11:01 on 06/02/11
1 reply
By sashahes
at 16:59 on 18/08/11
0 replies
By Angusmeercat
at 08:30 on 18/08/11
0 replies
By sashahes
at 09:03 on 29/06/11
0 replies
By Blacklab
at 11:01 on 06/02/11
1 reply
By sashahes
at 17:34 on 19/08/10
0 replies