Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 14 |
|---|
| % of pupils achieving level four in both English and Maths | 79 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 283 |
| Aggregate score over the previous three years | 183 |
| % of pupils achieving level five in English | 43 |
|---|---|
| % of pupils achieving level five in Maths | 50 |
| % of pupils achieving level five in Science | 64 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Angusmeercat at 12:41 on 30/01/12
By sashahes at 15:29 on 25/08/11
By sashahes at 12:40 on 18/08/11
By Angusmeercat at 17:02 on 25/07/11
By sashahes at 11:21 on 23/06/11
By Blacklab
at 11:01 on 06/02/11
1 reply
By sashahes
at 16:59 on 18/08/11
0 replies
By Angusmeercat
at 08:30 on 18/08/11
0 replies
By sashahes
at 09:03 on 29/06/11
0 replies
By Blacklab
at 11:01 on 06/02/11
1 reply
By sashahes
at 17:34 on 19/08/10
0 replies